AKC/CKC CH SEABURY’S FINAL FANTASEA | ONDULADO’S SCHOONER D’SONOQUA | HUNTER WALNING ON WATER | GLENLLYN FLASHFIRE O WINDRUFF |
OLIMPIA DO VALE NEGRO | |||
ONDULADO’S SURPRISE PARTY | DEL SUR’S PARTY POOPER | ||
DEL SUR’S SWEET MOLLY GIRL | |||
AKC/CKC CH SEABURY’S GOODBY RUBY TUESDAY AOM R-CAC CGN AWD | DEL SUR’S SEA TROUT | DRIFTWOOD’S BROWN TROUT BY HUNTER | |
DEL SUR’S SEA RAVIN | |||
HUNTER’S EAST COAST BLACKOUT | HUNTER’S BLACK TAGUS | ||
BELOURO HUNTER’S TOMGIRL |
AKC CH/CKC GCH ELKRUN ACOSTAR DREAM COME TRUE | GCH CH ELK RUN’S LANCELOT DU LAC AX AXJ OF | CH RAVENBEAR’S SPIRIT AT TANAKI | PLANAL TO BEAR’N KODIAK |
KYESSI’S RAVEN | |||
CH ARMADA LADY IGRAINE HELMS ALEE NA NAJ OF | ARMADA’S CAPTIN SCHRODINGER | ||
SUN JOY HELM’S ALEE NINA ARMADA | |||
CH PLANALTO DREAMCATCHER ELKRUN NA NAJ NF | CH HELM’S ALEE FULL SAIL TO ELK RUN RN | CH ROUGH SEAS READY HELM’S ALEE | |
GENTLE RAIN | |||
CH PINEHAVENS DEERPARK CHALUPA | CH DEERPARK KERCHAK | ||
CH PINEHAVEN ZANZIBAR |